Attributes:
● Material: Usually made of carbon steel or stainless steel, such as A2, A4 stainless steel. The common property classes of carbon steel are 4.6 and 8.8.
● Specification: The thread specifications range from M6 to M24, and the length generally ranges from 20mm to 200mm.
● Thread Type: Metric machine thread.
● Head/Body: T - shaped square neck structure.
Features:
●Easy to Install: The T - shaped square neck design allows the bolt to be directly inserted into the T - shaped slot without additional tools to fix the bolt head, which is convenient and quick.
● Good Anti - loosening Performance: The square neck is closely matched with the T - shaped slot. When the nut is tightened, the bolt will not rotate, effectively preventing loosening and ensuring the reliability of the connection.
● Strong Applicability: It can be used for T - shaped slot structures of different materials and shapes, and is suitable for a variety of industrial scenarios.
Applications:
● Construction Field: In the construction of high - speed railways and rail transit, it is used to fix track fasteners, brackets, etc. In curtain wall decoration, it can fix curtain wall keels and other components.
● Industrial Equipment: It is often used for the installation and fixation of various mechanical equipment, such as machine tools, lifting equipment, etc., connecting the various components of the equipment together.
| Screw Thread | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | |
| d | ||||||||||||
| P | Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| ds | Nominal Size | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 | 42 | 48 |
| max | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 | 24.84 | 30.84 | 37 | 43 | 49 | |
| min | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | 23.16 | 29.16 | 35 | 41 | 47 | |
| k | Nominal Size | 4.5 | 5.5 | 7 | 8 | 10.5 | 13 | 15 | 19 | 23 | 26 | 30 |
| max | 4.9 | 5.9 | 7.5 | 8.75 | 11.4 | 13.9 | 15.9 | 20 | 24 | 27 | 31 | |
| min | 4.1 | 5.1 | 6.5 | 7.25 | 9.6 | 12.1 | 14.1 | 18 | 22 | 25 | 29 | |
| n | Nominal Size | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 | 42 | 48 |
| max | 6.6 | 8.75 | 10.75 | 12.9 | 16.9 | 21 | 25 | 31 | 37.25 | 43.25 | 49.25 | |
| min | 5.4 | 7.25 | 9.25 | 11.1 | 15.1 | 19 | 23 | 29 | 34.75 | 40.75 | 46.75 | |
| m | Nominal Size | 16 | 18 | 21 | 26 | 30 | 36 | 43 | 54 | 66 | 80 | 88 |
| min | 15.1 | 17.1 | 20 | 25 | 29 | 34.75 | 41.75 | 52.5 | 64.5 | 78.5 | 86.25 | |
| max | 16.9 | 18.9 | 22 | 27 | 31 | 37.25 | 44.25 | 55.5 | 67.5 | 81.5 | 89.75 | |
| r1 | ≈ | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1.6 | 1.6 | 2 | 2 | 2 |
| r2 | max | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 |
| Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - | - | - | |
| Length of Thread b | - | - | - | - | - | - | - | - | - | - | - | |
content is empty!
Shuojia supplies this item through qualified manufacturing partners. Quotations are issued only after the standard or drawing, material, grade, dimensions, finish, quantity, packing and inspection requirements are confirmed.
No fixed public price, universal MOQ or unverified performance claim is published for this product. Send the controlled specification for a written quotation.
Request a specification review